<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Low Carbon Footprint Cars (and one SUV) for 2009</title>
	<atom:link href="http://www.cleanfleetreport.com/clean-fleet-articles/top-10-low-carbon-cars-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanfleetreport.com/clean-fleet-articles/top-10-low-carbon-cars-2009/</link>
	<description>hybrid &#38; electric cars smart charged with renewable energy</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:18:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hondas for sale</title>
		<link>http://www.cleanfleetreport.com/clean-fleet-articles/top-10-low-carbon-cars-2009/#comment-1275</link>
		<dc:creator>hondas for sale</dc:creator>
		<pubDate>Sat, 06 Feb 2010 09:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1458#comment-1275</guid>
		<description>Very classy looking ! Great idea, love it !</description>
		<content:encoded><![CDATA[<p>Very classy looking ! Great idea, love it !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ford Competes with Toyota for Hybrid and Plug-in Hybrid Drivers &#124; Clean Fleet Report</title>
		<link>http://www.cleanfleetreport.com/clean-fleet-articles/top-10-low-carbon-cars-2009/#comment-347</link>
		<dc:creator>Ford Competes with Toyota for Hybrid and Plug-in Hybrid Drivers &#124; Clean Fleet Report</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1458#comment-347</guid>
		<description>[...] This is the fifth year of success for the Ford Escape Hybrid and its cousins the Mercury Mariner Hybrid and Mazda Tribute Hybrid. The vehicle has enough passenger room and cargo space to be popular with families to taxi fleets. The SUV delivers an impressive 32 mpg. It is the only SUV that could make the list of Clean Fleet Report’s Top 10 Low Carbon Footprint Vehicles. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the fifth year of success for the Ford Escape Hybrid and its cousins the Mercury Mariner Hybrid and Mazda Tribute Hybrid. The vehicle has enough passenger room and cargo space to be popular with families to taxi fleets. The SUV delivers an impressive 32 mpg. It is the only SUV that could make the list of Clean Fleet Report’s Top 10 Low Carbon Footprint Vehicles. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ford Returns to Profitability with Improved Mileage &#124; Clean Fleet Report</title>
		<link>http://www.cleanfleetreport.com/clean-fleet-articles/top-10-low-carbon-cars-2009/#comment-334</link>
		<dc:creator>Ford Returns to Profitability with Improved Mileage &#124; Clean Fleet Report</dc:creator>
		<pubDate>Thu, 15 Oct 2009 17:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1458#comment-334</guid>
		<description>[...] U.S.-headquartered manufacturer with vehicles qualifying for the Clean Fleet Report Cars with the Lowest Greenhouse Gas Emissions. Both the Ford Fusion Hybrid and Ford Escape Hybrid are in the top 10 [...]</description>
		<content:encoded><![CDATA[<p>[...] U.S.-headquartered manufacturer with vehicles qualifying for the Clean Fleet Report Cars with the Lowest Greenhouse Gas Emissions. Both the Ford Fusion Hybrid and Ford Escape Hybrid are in the top 10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Nissan LEAF EV on a Freeway Near You &#124; Clean Fleet Report</title>
		<link>http://www.cleanfleetreport.com/clean-fleet-articles/top-10-low-carbon-cars-2009/#comment-333</link>
		<dc:creator>2010 Nissan LEAF EV on a Freeway Near You &#124; Clean Fleet Report</dc:creator>
		<pubDate>Thu, 15 Oct 2009 17:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1458#comment-333</guid>
		<description>[...] hybrid-electric success with the Altima Hybrid, which is in currently in the #6 position for U.S. cars with the lowest greenhouse gas emissions.  The Nissan Altima Hybrid starts at [...]</description>
		<content:encoded><![CDATA[<p>[...] hybrid-electric success with the Altima Hybrid, which is in currently in the #6 position for U.S. cars with the lowest greenhouse gas emissions.  The Nissan Altima Hybrid starts at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marek K</title>
		<link>http://www.cleanfleetreport.com/clean-fleet-articles/top-10-low-carbon-cars-2009/#comment-238</link>
		<dc:creator>Marek K</dc:creator>
		<pubDate>Wed, 02 Sep 2009 08:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1458#comment-238</guid>
		<description>To use only gas milage to guage clean feet is a terrible way to do it.  Manufacturing the batteries that go into hybrid cars consumes vast amount of energies that non-hybrid cars.  Further, to reinforce the frame to hold these heavy batteries uses extra steel.  To get a real clean footprint, you can generally do no better than getting the lightest car possible.   While your list may be correct for post purchase efficiency, it gives a very skewed result of overall environmental impact.</description>
		<content:encoded><![CDATA[<p>To use only gas milage to guage clean feet is a terrible way to do it.  Manufacturing the batteries that go into <a href="http://www.cleanfleetreport.com/category/hybrid-cars/" >hybrid cars</a> consumes vast amount of energies that non-<a href="http://www.cleanfleetreport.com/category/hybrid-cars/" >hybrid cars</a>.  Further, to reinforce the frame to hold these heavy batteries uses extra steel.  To get a real clean footprint, you can generally do no better than getting the lightest car possible.   While your list may be correct for post purchase efficiency, it gives a very skewed result of overall environmental impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ford Returns to Profitability with Improved Mileage &#124; Powered Naturally - Wind, Water, Sun</title>
		<link>http://www.cleanfleetreport.com/clean-fleet-articles/top-10-low-carbon-cars-2009/#comment-199</link>
		<dc:creator>Ford Returns to Profitability with Improved Mileage &#124; Powered Naturally - Wind, Water, Sun</dc:creator>
		<pubDate>Wed, 19 Aug 2009 05:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1458#comment-199</guid>
		<description>[...] U.S.-headquartered manufacturer with vehicles qualifying for the Clean Fleet Report Cars with the Lowest Greenhouse Gas Emissions. Both the Ford Fusion Hybrid and Ford Escape Hybrid are in the top 10 [...]</description>
		<content:encoded><![CDATA[<p>[...] U.S.-headquartered manufacturer with vehicles qualifying for the Clean Fleet Report Cars with the Lowest Greenhouse Gas Emissions. Both the Ford Fusion Hybrid and Ford Escape Hybrid are in the top 10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ford Grabs Market Share &#124; Clean Fleet Report</title>
		<link>http://www.cleanfleetreport.com/clean-fleet-articles/top-10-low-carbon-cars-2009/#comment-155</link>
		<dc:creator>Ford Grabs Market Share &#124; Clean Fleet Report</dc:creator>
		<pubDate>Mon, 06 Jul 2009 16:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1458#comment-155</guid>
		<description>[...] Oil prices have doubled – fuel economy is back in. Ford helps at the pump with new EcoBoost technology and hybrid technology. Ford is the only Detroit maker that was on Clean Fleet Report’s Vehicles with the Lowest Carbon Emissions.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Oil prices have doubled – fuel economy is back in. Ford helps at the pump with new EcoBoost technology and hybrid technology. Ford is the only Detroit maker that was on Clean Fleet Report’s Vehicles with the Lowest Carbon Emissions.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Cars Deliver Performance and Fuel Economy</title>
		<link>http://www.cleanfleetreport.com/clean-fleet-articles/top-10-low-carbon-cars-2009/#comment-140</link>
		<dc:creator>2010 Cars Deliver Performance and Fuel Economy</dc:creator>
		<pubDate>Thu, 04 Jun 2009 12:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1458#comment-140</guid>
		<description>[...] fuel economy on streets with posted speed limits. Drives included three cars that made the list of Top 10 Low Carbon Footprint Cars. Yesterday, the 20 mile test drives were along the ocean in Monterey and on beautiful tree lined [...]</description>
		<content:encoded><![CDATA[<p>[...] fuel economy on streets with posted speed limits. Drives included three cars that made the list of Top 10 Low Carbon Footprint Cars. Yesterday, the 20 mile test drives were along the ocean in Monterey and on beautiful tree lined [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toyota Highlander Hybrid Review - the Pros and Cons &#124; Hybrids Blog</title>
		<link>http://www.cleanfleetreport.com/clean-fleet-articles/top-10-low-carbon-cars-2009/#comment-125</link>
		<dc:creator>Toyota Highlander Hybrid Review - the Pros and Cons &#124; Hybrids Blog</dc:creator>
		<pubDate>Sun, 10 May 2009 16:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1458#comment-125</guid>
		<description>[...] Top 10 Low Ca&amp;#114bon Footp&amp;#114int Ca&amp;#114s (and one SUV) fo&amp;#114 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 10 Low Ca&amp;#114bon Footp&amp;#114int Ca&amp;#114s (and one SUV) fo&amp;#114 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparing The Honda Insight, Ford Fusion Hybrid, and Toyota Prius : Gas 2.0</title>
		<link>http://www.cleanfleetreport.com/clean-fleet-articles/top-10-low-carbon-cars-2009/#comment-118</link>
		<dc:creator>Comparing The Honda Insight, Ford Fusion Hybrid, and Toyota Prius : Gas 2.0</dc:creator>
		<pubDate>Tue, 28 Apr 2009 16:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1458#comment-118</guid>
		<description>[...] fuel economy on streets with posted speed limits. Drives included three cars that made the list of Top 10 Low Carbon Footprint Cars. Yesterday, the 20 mile test drives were along the ocean in Monterey and on beautiful tree lined [...]</description>
		<content:encoded><![CDATA[<p>[...] fuel economy on streets with posted speed limits. Drives included three cars that made the list of Top 10 Low Carbon Footprint Cars. Yesterday, the 20 mile test drives were along the ocean in Monterey and on beautiful tree lined [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
