<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Low Carbon Footprint Cars (and one SUV) for 2009</title>
	<atom:link href="http://www.cleanfleetreport.com/clean-fleet-articles/top-10-low-carbon-cars-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanfleetreport.com/clean-fleet-articles/top-10-low-carbon-cars-2009/</link>
	<description>hybrid &#38; electric cars smart charged with renewable energy</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:59:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 2010 Hybrid Car Test Drives by John Addison &#124; Clean Fleet Report</title>
		<link>http://www.cleanfleetreport.com/clean-fleet-articles/top-10-low-carbon-cars-2009/#comment-17317</link>
		<dc:creator>2010 Hybrid Car Test Drives by John Addison &#124; Clean Fleet Report</dc:creator>
		<pubDate>Sun, 06 Mar 2011 23:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1458#comment-17317</guid>
		<description>[...] fuel economy on streets with posted speed limits. Drives included three cars that made the list of Top 10 Low Carbon Footprint Cars.  Yesterday, the 20 mile test drives were along the ocean in Monterey and on beautiful tree lined [...]</description>
		<content:encoded><![CDATA[<p>[...] fuel economy on streets with posted speed limits. Drives included three cars that made the list of Top 10 Low Carbon Footprint Cars.  Yesterday, the 20 mile test drives were along the ocean in Monterey and on beautiful tree lined [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzan Benya</title>
		<link>http://www.cleanfleetreport.com/clean-fleet-articles/top-10-low-carbon-cars-2009/#comment-14760</link>
		<dc:creator>Suzan Benya</dc:creator>
		<pubDate>Mon, 17 Jan 2011 23:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1458#comment-14760</guid>
		<description>I undoubtedly like this specific post a lot. It is pretty instructive and totally nicely done.Thanx so much for it.And anyway I suggest you to check my webpage too for those who want.Summer season is on its means and we get probably the most environment friendly fitflop on-line shop of the world extensive web.We are experts in fitflops pietra and really experienced. Finest wishes once more for your website.</description>
		<content:encoded><![CDATA[<p>I undoubtedly like this specific post a lot. It is pretty instructive and totally nicely done.Thanx so much for it.And anyway I suggest you to check my webpage too for those who want.Summer season is on its means and we get probably the most environment friendly fitflop on-line shop of the world extensive web.We are experts in fitflops pietra and really experienced. Finest wishes once more for your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hügieenikoolitus</title>
		<link>http://www.cleanfleetreport.com/clean-fleet-articles/top-10-low-carbon-cars-2009/#comment-8369</link>
		<dc:creator>Hügieenikoolitus</dc:creator>
		<pubDate>Sat, 27 Nov 2010 14:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1458#comment-8369</guid>
		<description>Morning

I just wanted to say that you have posted some interesting articles to your blog and I was very exited to find your blog and read all your stories

Hope you continue writing
cheers</description>
		<content:encoded><![CDATA[<p>Morning</p>
<p>I just wanted to say that you have posted some interesting articles to your blog and I was very exited to find your blog and read all your stories</p>
<p>Hope you continue writing<br />
cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOHN ACKERSON</title>
		<link>http://www.cleanfleetreport.com/clean-fleet-articles/top-10-low-carbon-cars-2009/#comment-4779</link>
		<dc:creator>JOHN ACKERSON</dc:creator>
		<pubDate>Mon, 23 Aug 2010 01:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1458#comment-4779</guid>
		<description>THIS IS SUCH A FARCE.i wish they would put the real number up the for the prius and other such cars  versus one of the best in the xb, the lifecycle carbon footprint which is birth to death of carbon per mile cost
 and the gas powered xb costs about .40cents of carbon footprint to $3.40 for your prius and other such cars .lets get honest instead of cute</description>
		<content:encoded><![CDATA[<p>THIS IS SUCH A FARCE.i wish they would put the real number up the for the prius and other such cars  versus one of the best in the xb, the lifecycle carbon footprint which is birth to death of carbon per mile cost<br />
 and the gas powered xb costs about .40cents of carbon footprint to $3.40 for your prius and other such cars .lets get honest instead of cute</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wooden shoe rack</title>
		<link>http://www.cleanfleetreport.com/clean-fleet-articles/top-10-low-carbon-cars-2009/#comment-4773</link>
		<dc:creator>wooden shoe rack</dc:creator>
		<pubDate>Sun, 22 Aug 2010 19:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1458#comment-4773</guid>
		<description>important reading and stunning info.I am going to copy this website.</description>
		<content:encoded><![CDATA[<p>important reading and stunning info.I am going to copy this website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Phonorkus</title>
		<link>http://www.cleanfleetreport.com/clean-fleet-articles/top-10-low-carbon-cars-2009/#comment-1759</link>
		<dc:creator>Peter Phonorkus</dc:creator>
		<pubDate>Tue, 30 Mar 2010 23:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1458#comment-1759</guid>
		<description>If you want to discuss carbon footprint, you MUST consider manufacturing, lifespan and disposal.  Yes, hybrid cars have a lower footprint during their lifespan but it does not offset manufacturing and disposal.  Too many people have fallen victim to the hybrid=green marketing.  It makes me sad that people won&#039;t spend 5 minutes to research a hybrid&#039;s true environmental impact.</description>
		<content:encoded><![CDATA[<p>If you want to discuss carbon footprint, you MUST consider manufacturing, lifespan and disposal.  Yes, hybrid cars have a lower footprint during their lifespan but it does not offset manufacturing and disposal.  Too many people have fallen victim to the hybrid=green marketing.  It makes me sad that people won&#8217;t spend 5 minutes to research a hybrid&#8217;s true environmental impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yajaira Qian</title>
		<link>http://www.cleanfleetreport.com/clean-fleet-articles/top-10-low-carbon-cars-2009/#comment-1749</link>
		<dc:creator>Yajaira Qian</dc:creator>
		<pubDate>Tue, 30 Mar 2010 20:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1458#comment-1749</guid>
		<description>I&#039;m really glad I found this post.  I&#039;ve been checking for information on solar energy for months.Looking forward to reading through more posts about energy.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really glad I found this post.  I&#8217;ve been checking for information on solar energy for months.Looking forward to reading through more posts about energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yannick cornet</title>
		<link>http://www.cleanfleetreport.com/clean-fleet-articles/top-10-low-carbon-cars-2009/#comment-1732</link>
		<dc:creator>yannick cornet</dc:creator>
		<pubDate>Sun, 28 Mar 2010 20:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1458#comment-1732</guid>
		<description>This is unfortunately misleading. One needs to consider the entire lifecycle, including manufacturing and disposing of the car. &quot;it takes 113 million BTUs of energy to make a Toyota Prius. Because there are about 113,000 BTUs of energy in a gallon of gasoline, the Prius has consumed the equivalent of 1,000 gallons of gasoline before it reaches the showroom.&quot; Concluding.. &quot;Buy a Used Car. It’s Better Than a Hybrid&quot; http://www.wired.com/autopia/2008/05/the-ultimate-pr/</description>
		<content:encoded><![CDATA[<p>This is unfortunately misleading. One needs to consider the entire lifecycle, including manufacturing and disposing of the car. &#8220;it takes 113 million BTUs of energy to make a Toyota Prius. Because there are about 113,000 BTUs of energy in a gallon of gasoline, the Prius has consumed the equivalent of 1,000 gallons of gasoline before it reaches the showroom.&#8221; Concluding.. &#8220;Buy a Used Car. It’s Better Than a Hybrid&#8221; <a href="http://www.wired.com/autopia/2008/05/the-ultimate-pr/" rel="nofollow">http://www.wired.com/autopia/2008/05/the-ultimate-pr/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hondas for sale</title>
		<link>http://www.cleanfleetreport.com/clean-fleet-articles/top-10-low-carbon-cars-2009/#comment-1275</link>
		<dc:creator>hondas for sale</dc:creator>
		<pubDate>Sat, 06 Feb 2010 09:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1458#comment-1275</guid>
		<description>Very classy looking ! Great idea, love it !</description>
		<content:encoded><![CDATA[<p>Very classy looking ! Great idea, love it !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ford Competes with Toyota for Hybrid and Plug-in Hybrid Drivers &#124; Clean Fleet Report</title>
		<link>http://www.cleanfleetreport.com/clean-fleet-articles/top-10-low-carbon-cars-2009/#comment-347</link>
		<dc:creator>Ford Competes with Toyota for Hybrid and Plug-in Hybrid Drivers &#124; Clean Fleet Report</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1458#comment-347</guid>
		<description>[...] This is the fifth year of success for the Ford Escape Hybrid and its cousins the Mercury Mariner Hybrid and Mazda Tribute Hybrid. The vehicle has enough passenger room and cargo space to be popular with families to taxi fleets. The SUV delivers an impressive 32 mpg. It is the only SUV that could make the list of Clean Fleet Report’s Top 10 Low Carbon Footprint Vehicles. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the fifth year of success for the Ford Escape Hybrid and its cousins the Mercury Mariner Hybrid and Mazda Tribute Hybrid. The vehicle has enough passenger room and cargo space to be popular with families to taxi fleets. The SUV delivers an impressive 32 mpg. It is the only SUV that could make the list of Clean Fleet Report’s Top 10 Low Carbon Footprint Vehicles. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

