<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Duke Energy’s Electric Vehicle Future</title>
	<atom:link href="http://www.cleanfleetreport.com/electric-vehicles/duke-energys-electric-vehicle-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanfleetreport.com/electric-vehicles/duke-energys-electric-vehicle-future/</link>
	<description>hybrid &#38; electric cars smart charged with renewable energy</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:04:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 2010 Smart Fortwo Electric Drive, Tesla Lithium Batteries &#124; Clean Fleet Report</title>
		<link>http://www.cleanfleetreport.com/electric-vehicles/duke-energys-electric-vehicle-future/#comment-3549</link>
		<dc:creator>2010 Smart Fortwo Electric Drive, Tesla Lithium Batteries &#124; Clean Fleet Report</dc:creator>
		<pubDate>Wed, 21 Jul 2010 16:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1663#comment-3549</guid>
		<description>[...] for about $600 per month. The pilot program will include electric utility partnerships, such as Duke Energy  in Indianapolis. The 250 electric cars for the U.S. in 2010, is part of a 1,000 to 1,500 electric [...]</description>
		<content:encoded><![CDATA[<p>[...] for about $600 per month. The pilot program will include electric utility partnerships, such as Duke Energy  in Indianapolis. The 250 <a href="http://www.cleanfleetreport.com/category/electric-cars/" >electric cars</a> for the U.S. in 2010, is part of a 1,000 to 1,500 electric [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
