<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Hybrid Cars for Best Mileage and Lowest Carbon Footprint</title>
	<atom:link href="http://www.cleanfleetreport.com/hybrid-cars/2010-hybrid-cars-best-mpg-lowest-carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanfleetreport.com/hybrid-cars/2010-hybrid-cars-best-mpg-lowest-carbon-footprint/</link>
	<description>hybrid &#38; electric cars smart charged with renewable energy</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:07:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ditalia</title>
		<link>http://www.cleanfleetreport.com/hybrid-cars/2010-hybrid-cars-best-mpg-lowest-carbon-footprint/#comment-3636</link>
		<dc:creator>ditalia</dc:creator>
		<pubDate>Tue, 27 Jul 2010 23:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1682#comment-3636</guid>
		<description>Sorry to inform you all but my 1998 Honda Civic EX is easily capable of 35 mpg while commuting over a mountain every weekday.  Also, if I coast on the down hill and drive economically I can achieve 40mpg.

Hence, I won&#039;t buy a hybrid until they are hitting upwards of 60 to 70 mpg.  Don&#039;t require replacement of an expensive battery pack for at least 150,000 miles (my  Honda is pushing 150,000 miles requiring roughly $3500 for oil changes and a CV joint...all other repairs like brake pads, transmission fluid, windshield wipers, etc. would be a wash with a hybrid).

It doesn&#039;t make sense to add CO2, equivalent burning 1000 gallons petrol for a 5 or 10 mpg use increase.  As pointed out in a Wired magazine article (http://www.wired.com/science/planetearth/magazine/16-06/ff_heresies_09usedcars) the top five cars would spend their first 100,000 miles paying for the CO2 used to make the car.  The last five on the list would never break even...buy used, and spend the equivalent in Prius lease money making it more efficient!</description>
		<content:encoded><![CDATA[<p>Sorry to inform you all but my 1998 Honda Civic EX is easily capable of 35 mpg while commuting over a mountain every weekday.  Also, if I coast on the down hill and drive economically I can achieve 40mpg.</p>
<p>Hence, I won&#8217;t buy a hybrid until they are hitting upwards of 60 to 70 mpg.  Don&#8217;t require replacement of an expensive battery pack for at least 150,000 miles (my  Honda is pushing 150,000 miles requiring roughly $3500 for oil changes and a CV joint&#8230;all other repairs like brake pads, transmission fluid, windshield wipers, etc. would be a wash with a hybrid).</p>
<p>It doesn&#8217;t make sense to add CO2, equivalent burning 1000 gallons petrol for a 5 or 10 mpg use increase.  As pointed out in a Wired magazine article (<a href="http://www.wired.com/science/planetearth/magazine/16-06/ff_heresies_09usedcars" rel="nofollow">http://www.wired.com/science/planetearth/magazine/16-06/ff_heresies_09usedcars</a>) the top five cars would spend their first 100,000 miles paying for the CO2 used to make the car.  The last five on the list would never break even&#8230;buy used, and spend the equivalent in Prius lease money making it more efficient!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.cleanfleetreport.com/hybrid-cars/2010-hybrid-cars-best-mpg-lowest-carbon-footprint/#comment-2073</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 21 Apr 2010 20:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1682#comment-2073</guid>
		<description>It would appear that  mining for battery production and shipment of cars from point of origin to the USA are not included in total carbon.</description>
		<content:encoded><![CDATA[<p>It would appear that  mining for battery production and shipment of cars from point of origin to the USA are not included in total carbon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Lincoln MKZ Beats Lexus in Luxury Hybrid Car Battle MPG &#124; Clean Fleet Report</title>
		<link>http://www.cleanfleetreport.com/hybrid-cars/2010-hybrid-cars-best-mpg-lowest-carbon-footprint/#comment-1780</link>
		<dc:creator>New Lincoln MKZ Beats Lexus in Luxury Hybrid Car Battle MPG &#124; Clean Fleet Report</dc:creator>
		<pubDate>Wed, 31 Mar 2010 17:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1682#comment-1780</guid>
		<description>[...] of $32 per barrel to over $80 per barrel. In miles per gallon, the Ford Fusion Hybrid is #4 on the 2010 Clean Fleet Report Top 10 Hybrids. In 2011, we also expect the new Lincoln MKZ Hybrid to join the Fusion Hybrid on the list. The new [...]</description>
		<content:encoded><![CDATA[<p>[...] of $32 per barrel to over $80 per barrel. In miles per gallon, the Ford Fusion Hybrid is #4 on the 2010 Clean Fleet Report Top 10 Hybrids. In 2011, we also expect the new Lincoln MKZ Hybrid to join the Fusion Hybrid on the list. The new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Lexus HS 250h Premium Hybrid Car with Best MPG &#124; Clean Fleet Report</title>
		<link>http://www.cleanfleetreport.com/hybrid-cars/2010-hybrid-cars-best-mpg-lowest-carbon-footprint/#comment-1696</link>
		<dc:creator>2010 Lexus HS 250h Premium Hybrid Car with Best MPG &#124; Clean Fleet Report</dc:creator>
		<pubDate>Fri, 26 Mar 2010 16:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1682#comment-1696</guid>
		<description>[...] Clean Fleet Report 2010 Top 10 Hybrids         Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Clean Fleet Report 2010 Top 10 Hybrids         Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ford U.S. Market Share Passes Toyota - Clean Fleet Report &#124; Clean Fleet Report</title>
		<link>http://www.cleanfleetreport.com/hybrid-cars/2010-hybrid-cars-best-mpg-lowest-carbon-footprint/#comment-1257</link>
		<dc:creator>Ford U.S. Market Share Passes Toyota - Clean Fleet Report &#124; Clean Fleet Report</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1682#comment-1257</guid>
		<description>[...] sales increase of 49 percent. The Fusion Hybrid recently was named North American Car of the Year. Clean Fleet Report’s Top 10 Hybrids  for 2010  include the Fusion Hybrid and the Escape [...]</description>
		<content:encoded><![CDATA[<p>[...] sales increase of 49 percent. The Fusion Hybrid recently was named North American Car of the Year. Clean Fleet Report’s Top 10 Hybrids  for 2010  include the Fusion Hybrid and the Escape [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toyota and GM Fight for Electric Car and Plug-in Market &#124; Clean Fleet Report</title>
		<link>http://www.cleanfleetreport.com/hybrid-cars/2010-hybrid-cars-best-mpg-lowest-carbon-footprint/#comment-704</link>
		<dc:creator>Toyota and GM Fight for Electric Car and Plug-in Market &#124; Clean Fleet Report</dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1682#comment-704</guid>
		<description>[...] The initial plug-in market share battle will extend up and down the product line of both automakers. Lexus currently offers four hybrid models; two have such good fuel economy that they are part of the Clean Fleet Report Top 10 Hybrids. [...]</description>
		<content:encoded><![CDATA[<p>[...] The initial plug-in market share battle will extend up and down the product line of both automakers. Lexus currently offers four hybrid models; two have such good fuel economy that they are part of the Clean Fleet Report Top 10 Hybrids. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US fuel economy improves 9 percent, GMG emissions drop &#124; Clean Fleet Report</title>
		<link>http://www.cleanfleetreport.com/hybrid-cars/2010-hybrid-cars-best-mpg-lowest-carbon-footprint/#comment-613</link>
		<dc:creator>US fuel economy improves 9 percent, GMG emissions drop &#124; Clean Fleet Report</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1682#comment-613</guid>
		<description>[...] 10 Best 2010 Hybrids achieve 30 to 50 miles per [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 Best 2010 Hybrids achieve 30 to 50 miles per [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
