<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Voters Approve High-Speed Rail for California</title>
	<atom:link href="http://www.cleanfleetreport.com/image-gallery/voters-approve-high-speed-rail-for-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanfleetreport.com/image-gallery/voters-approve-high-speed-rail-for-california/</link>
	<description>hybrid &#38; electric cars smart charged with renewable energy</description>
	<lastBuildDate>Sat, 13 Mar 2010 16:51:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: High-Speed Rail Unlocks Intermodal Potential : Sustainablog</title>
		<link>http://www.cleanfleetreport.com/image-gallery/voters-approve-high-speed-rail-for-california/#comment-109</link>
		<dc:creator>High-Speed Rail Unlocks Intermodal Potential : Sustainablog</dc:creator>
		<pubDate>Wed, 08 Apr 2009 18:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/development/?p=161#comment-109</guid>
		<description>[...] High-speed rail integrates all these systems together and moves people from city to city at high-speed. When the distance is only a few hundred miles, high-speed rail coupled with city transit beats airplane and car every time. [...]</description>
		<content:encoded><![CDATA[<p>[...] High-speed rail integrates all these systems together and moves people from city to city at high-speed. When the distance is only a few hundred miles, high-speed rail coupled with city transit beats airplane and car every time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7. Flexible Work and Flying Less - Save Gas, Save the Planet</title>
		<link>http://www.cleanfleetreport.com/image-gallery/voters-approve-high-speed-rail-for-california/#comment-82</link>
		<dc:creator>7. Flexible Work and Flying Less - Save Gas, Save the Planet</dc:creator>
		<pubDate>Sat, 21 Feb 2009 05:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/development/?p=161#comment-82</guid>
		<description>[...] High-Speed Rail   [...]</description>
		<content:encoded><![CDATA[<p>[...] High-Speed Rail   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Voters and Congress Decide the Fate of Public Transportation &#124; Clean Fleet Report</title>
		<link>http://www.cleanfleetreport.com/image-gallery/voters-approve-high-speed-rail-for-california/#comment-6</link>
		<dc:creator>Voters and Congress Decide the Fate of Public Transportation &#124; Clean Fleet Report</dc:creator>
		<pubDate>Sat, 29 Nov 2008 20:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/development/?p=161#comment-6</guid>
		<description>[...] This Tuesday votes in 33 states will make decisions about the fate of transit funding. In California, decided will be the fate of California&#8217;s High Speed Rail. [...]</description>
		<content:encoded><![CDATA[<p>[...] This Tuesday votes in 33 states will make decisions about the fate of transit funding. In California, decided will be the fate of California&#8217;s High Speed Rail. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: General Motors Bailout &#124; Clean Fleet Report</title>
		<link>http://www.cleanfleetreport.com/image-gallery/voters-approve-high-speed-rail-for-california/#comment-5</link>
		<dc:creator>General Motors Bailout &#124; Clean Fleet Report</dc:creator>
		<pubDate>Sat, 29 Nov 2008 20:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/development/?p=161#comment-5</guid>
		<description>[...] U.S. citizens want better public transportation as ridership soars to 11 billion this year. This November, voters across the country in 16 states approved 23 measures out of 32 state and local public transit ballot initiatives, authorizing expenditures approximating $75 billion. Clean Fleet Report [...]</description>
		<content:encoded><![CDATA[<p>[...] U.S. citizens want better public transportation as ridership soars to 11 billion this year. This November, voters across the country in 16 states approved 23 measures out of 32 state and local public transit ballot initiatives, authorizing expenditures approximating $75 billion. Clean Fleet Report [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
