<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Cars that Already Meet 2016 Fuel Economy Standards</title>
	<atom:link href="http://www.cleanfleetreport.com/plug-in-hybrids/cars-meet-2016-fuel-economy-standards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanfleetreport.com/plug-in-hybrids/cars-meet-2016-fuel-economy-standards/</link>
	<description>hybrid &#38; electric cars smart charged with renewable energy</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:59:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ford Grabs Market Share &#124; Clean Fleet Report</title>
		<link>http://www.cleanfleetreport.com/plug-in-hybrids/cars-meet-2016-fuel-economy-standards/#comment-17316</link>
		<dc:creator>Ford Grabs Market Share &#124; Clean Fleet Report</dc:creator>
		<pubDate>Sun, 06 Mar 2011 23:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1566#comment-17316</guid>
		<description>[...] June sales of the company&#8217;s hybrid vehicles totaled 3,649, up 91 percent versus a year ago. Ford will extend its current hybrid success with added models. During my recent test-drive of several vehicles that already meet the 2016 CAFE requirements, the midsized Ford Fusion Hybrid demonstrated that you can enjoy fuel economy in a larger car with comfort and safety. The Ford Fusion Hybrid has an EPA certified rating of 41 mpg in the city and 36 mpg on the highway. The car can be driven up to 47 mph in electric mode with no gasoline being consumed. Ford will start selling pure battery electric vehicles next year that will lower its fleet mileage average. CAFÉ [...]</description>
		<content:encoded><![CDATA[<p>[...] June sales of the company&#8217;s hybrid vehicles totaled 3,649, up 91 percent versus a year ago. Ford will extend its current hybrid success with added models. During my recent test-drive of several vehicles that already meet the 2016 CAFE requirements, the midsized Ford Fusion Hybrid demonstrated that you can enjoy fuel economy in a larger car with comfort and safety. The Ford Fusion Hybrid has an EPA certified rating of 41 mpg in the city and 36 mpg on the highway. The car can be driven up to 47 mph in electric mode with no gasoline being consumed. Ford will start selling pure battery electric vehicles next year that will lower its fleet mileage average. CAFÉ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: motorbikes</title>
		<link>http://www.cleanfleetreport.com/plug-in-hybrids/cars-meet-2016-fuel-economy-standards/#comment-13908</link>
		<dc:creator>motorbikes</dc:creator>
		<pubDate>Sat, 01 Jan 2011 20:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1566#comment-13908</guid>
		<description>Very interesting article I love your website carry on the good posts</description>
		<content:encoded><![CDATA[<p>Very interesting article I love your website carry on the good posts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Routenplaner</title>
		<link>http://www.cleanfleetreport.com/plug-in-hybrids/cars-meet-2016-fuel-economy-standards/#comment-6680</link>
		<dc:creator>Routenplaner</dc:creator>
		<pubDate>Thu, 21 Oct 2010 19:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1566#comment-6680</guid>
		<description>What for a interesting article. Plese keep more informations about it in the next blog posts. Thank you very much. Read you soon. Cheers</description>
		<content:encoded><![CDATA[<p>What for a interesting article. Plese keep more informations about it in the next blog posts. Thank you very much. Read you soon. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Cars that Already Meet 2016 Fuel Economy Standards, Ford, Toyota, Honda &#124; Easy Eco Blog</title>
		<link>http://www.cleanfleetreport.com/plug-in-hybrids/cars-meet-2016-fuel-economy-standards/#comment-6633</link>
		<dc:creator>New Cars that Already Meet 2016 Fuel Economy Standards, Ford, Toyota, Honda &#124; Easy Eco Blog</dc:creator>
		<pubDate>Tue, 19 Oct 2010 18:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1566#comment-6633</guid>
		<description>[...] Gas just keeps getting more expensive.  Some cars already meet 2016 Fuel Economy Standards.  This site lists the Ford Fusion Hybrid, Mercury Milan Hybrid, Toyota Prius, Honda Insight, Honda Civic [...]</description>
		<content:encoded><![CDATA[<p>[...] Gas just keeps getting more expensive.  Some cars already meet 2016 Fuel Economy Standards.  This site lists the Ford Fusion Hybrid, Mercury Milan Hybrid, Toyota Prius, Honda Insight, Honda Civic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rv rentals in orlando</title>
		<link>http://www.cleanfleetreport.com/plug-in-hybrids/cars-meet-2016-fuel-economy-standards/#comment-5634</link>
		<dc:creator>rv rentals in orlando</dc:creator>
		<pubDate>Thu, 16 Sep 2010 12:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1566#comment-5634</guid>
		<description>Most definitely i&#039;ll visit again for another unique useful topic..</description>
		<content:encoded><![CDATA[<p>Most definitely i&#8217;ll visit again for another unique useful topic..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sweed Test</title>
		<link>http://www.cleanfleetreport.com/plug-in-hybrids/cars-meet-2016-fuel-economy-standards/#comment-5365</link>
		<dc:creator>Sweed Test</dc:creator>
		<pubDate>Tue, 07 Sep 2010 21:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1566#comment-5365</guid>
		<description>hey... your grammar is excellent for my dog lol</description>
		<content:encoded><![CDATA[<p>hey&#8230; your grammar is excellent for my dog lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why You Should Consider Car Brokers &#8212; 20 Places to&#8230; Autos</title>
		<link>http://www.cleanfleetreport.com/plug-in-hybrids/cars-meet-2016-fuel-economy-standards/#comment-1575</link>
		<dc:creator>Why You Should Consider Car Brokers &#8212; 20 Places to&#8230; Autos</dc:creator>
		<pubDate>Mon, 15 Mar 2010 15:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1566#comment-1575</guid>
		<description>[...] New Cars that Already Meet 2016 Fuel Economy Standards &#124; Clean &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] New Cars that Already Meet 2016 Fuel Economy Standards | Clean &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oral Exam Police</title>
		<link>http://www.cleanfleetreport.com/plug-in-hybrids/cars-meet-2016-fuel-economy-standards/#comment-1247</link>
		<dc:creator>Oral Exam Police</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1566#comment-1247</guid>
		<description>Saw your blog bookmarked on Delicious. I love your site and marketing strategy.</description>
		<content:encoded><![CDATA[<p>Saw your blog bookmarked on Delicious. I love your site and marketing strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FLoscrudato</title>
		<link>http://www.cleanfleetreport.com/plug-in-hybrids/cars-meet-2016-fuel-economy-standards/#comment-242</link>
		<dc:creator>FLoscrudato</dc:creator>
		<pubDate>Thu, 17 Sep 2009 00:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1566#comment-242</guid>
		<description>The CAFE standard must not be confused with the EPA Label ratings. The announcement regarding fuel economy standards can be very missleading. The federal regulations, as established by the NHTSA, are the CAFE or Corporate Average Fuel Economy rating for an auto maker. This CAFE rating, expressed in mpg, is different than the EPA Label rating, or the rating that all consumers see on the Monroney (Window) sticker for a new car. Both these ratings are expressed in MPG, however they are derived by different testinng methods. The CAFE rating, established back in the &#039;70s, utilizes less drive cycles that the new 2008 5-Cycle EPA rating method. The CAFE rating is always less that the EPA rating. It is highly unlikely that a consumer will obtain the CAFE fuel economy rating. There are many subcompact and compact vehicles, that are NOT hybrids, on the road today that can meet the 39 mpg CAFE rating.</description>
		<content:encoded><![CDATA[<p>The CAFE standard must not be confused with the EPA Label ratings. The announcement regarding fuel economy standards can be very missleading. The federal regulations, as established by the NHTSA, are the CAFE or Corporate Average Fuel Economy rating for an auto maker. This CAFE rating, expressed in mpg, is different than the EPA Label rating, or the rating that all consumers see on the Monroney (Window) sticker for a new car. Both these ratings are expressed in MPG, however they are derived by different testinng methods. The CAFE rating, established back in the &#8217;70s, utilizes less drive cycles that the new 2008 5-Cycle EPA rating method. The CAFE rating is always less that the EPA rating. It is highly unlikely that a consumer will obtain the CAFE fuel economy rating. There are many subcompact and compact vehicles, that are NOT hybrids, on the road today that can meet the 39 mpg CAFE rating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash For Clunkers: smart fortwo Gets Maximum Incentive - CleanCarTalk</title>
		<link>http://www.cleanfleetreport.com/plug-in-hybrids/cars-meet-2016-fuel-economy-standards/#comment-158</link>
		<dc:creator>Cash For Clunkers: smart fortwo Gets Maximum Incentive - CleanCarTalk</dc:creator>
		<pubDate>Mon, 20 Jul 2009 17:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1566#comment-158</guid>
		<description>[...] CleanFleetReport.com has the smart on its list of New Cars that Already Meet 2016 Fuel Economy Standards. [...]</description>
		<content:encoded><![CDATA[<p>[...] CleanFleetReport.com has the smart on its list of New Cars that Already Meet 2016 Fuel Economy Standards. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

