<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Public Transportation uses Renewable Energy</title>
	<atom:link href="http://www.cleanfleetreport.com/renewables/public-transportation-renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanfleetreport.com/renewables/public-transportation-renewable-energy/</link>
	<description>hybrid &#38; electric cars smart charged with renewable energy</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:59:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rashida Cutshaw</title>
		<link>http://www.cleanfleetreport.com/renewables/public-transportation-renewable-energy/#comment-14126</link>
		<dc:creator>Rashida Cutshaw</dc:creator>
		<pubDate>Sat, 08 Jan 2011 00:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1642#comment-14126</guid>
		<description>I get a kick out of browsing some of all these comments.  Really interesting reading.</description>
		<content:encoded><![CDATA[<p>I get a kick out of browsing some of all these comments.  Really interesting reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Team Roster</title>
		<link>http://www.cleanfleetreport.com/renewables/public-transportation-renewable-energy/#comment-6928</link>
		<dc:creator>Team Roster</dc:creator>
		<pubDate>Sat, 30 Oct 2010 13:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1642#comment-6928</guid>
		<description>Maybe you could change the post subject Public Transportation uses more Renewable Energy &#124; Clean Fleet Report to  more specific for your content you make. I loved the the writing still.</description>
		<content:encoded><![CDATA[<p>Maybe you could change the post subject Public Transportation uses more Renewable Energy | Clean Fleet Report to  more specific for your content you make. I loved the the writing still.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Energy’s 33 Percent Annual Growth will Accelerate &#171; green makers group</title>
		<link>http://www.cleanfleetreport.com/renewables/public-transportation-renewable-energy/#comment-6167</link>
		<dc:creator>Solar Energy’s 33 Percent Annual Growth will Accelerate &#171; green makers group</dc:creator>
		<pubDate>Mon, 04 Oct 2010 12:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1642#comment-6167</guid>
		<description>[...] Yes, it is discouraging that U.S. electricity generation is dominated by coal and natural gas, and 97 percent of our transportation is from petroleum. The U.S. continues to spend over a trillion dollars of tax payer money each year subsidizing fossil fuels, covering health bills from pollution, and fighting wars to secure our oil supply. We suffer from our policies that support flattening mountains for coal, dangerously drilling our oceans for oil, and expanding highways instead of public transportation. Yet help is on the way as renewable energy continues to cleanly power more homes, workplaces, and rail transit. Public Transportation Renewable Energy Report  [...]</description>
		<content:encoded><![CDATA[<p>[...] Yes, it is discouraging that U.S. electricity generation is dominated by coal and natural gas, and 97 percent of our transportation is from petroleum. The U.S. continues to spend over a trillion dollars of tax payer money each year subsidizing fossil fuels, covering health bills from pollution, and fighting wars to secure our oil supply. We suffer from our policies that support flattening mountains for coal, dangerously drilling our oceans for oil, and expanding highways instead of public transportation. Yet help is on the way as renewable energy continues to cleanly power more homes, workplaces, and rail transit. Public Transportation Renewable Energy Report  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freida Menton</title>
		<link>http://www.cleanfleetreport.com/renewables/public-transportation-renewable-energy/#comment-4606</link>
		<dc:creator>Freida Menton</dc:creator>
		<pubDate>Fri, 20 Aug 2010 09:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1642#comment-4606</guid>
		<description>Useful information!</description>
		<content:encoded><![CDATA[<p>Useful information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy Policy Information Center (EPIC)&#187; EPIC Archive &#187; The Bus We Just Can’t Miss</title>
		<link>http://www.cleanfleetreport.com/renewables/public-transportation-renewable-energy/#comment-4520</link>
		<dc:creator>Energy Policy Information Center (EPIC)&#187; EPIC Archive &#187; The Bus We Just Can’t Miss</dc:creator>
		<pubDate>Wed, 18 Aug 2010 20:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1642#comment-4520</guid>
		<description>[...] fuel cells. Washington D.C.’s transit system, WMATA, plans to run only hybrid buses by 2014. Many of these projects have been made possible by grants from the federal government through the 2009 American Recovery [...]</description>
		<content:encoded><![CDATA[<p>[...] fuel cells. Washington D.C.’s transit system, WMATA, plans to run only hybrid buses by 2014. Many of these projects have been made possible by grants from the federal government through the 2009 American Recovery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 33% Annual Growth Rate: Is This The Best Solar Can Do? &#124; Clear Skies Solar &#124; SOLAR IS FOREVER</title>
		<link>http://www.cleanfleetreport.com/renewables/public-transportation-renewable-energy/#comment-3647</link>
		<dc:creator>33% Annual Growth Rate: Is This The Best Solar Can Do? &#124; Clear Skies Solar &#124; SOLAR IS FOREVER</dc:creator>
		<pubDate>Wed, 28 Jul 2010 14:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1642#comment-3647</guid>
		<description>[...] Yes, it is discouraging that U.S. electricity generation is dominated by coal and natural gas, and 97 percent of our transportation is from petroleum. The U.S. continues to spend over a trillion dollars of tax payer money each year subsidizing fossil fuels, covering health bills from pollution, and fighting wars to secure our oil supply. We suffer from our policies that support flattening mountains for coal, dangerously drilling our oceans for oil, and expanding highways instead of public transportation. Yet help is on the way as renewable energy continues to cleanly power more homes, workplaces, and rail transit. Public Transportation Renewable Energy Report  [...]</description>
		<content:encoded><![CDATA[<p>[...] Yes, it is discouraging that U.S. electricity generation is dominated by coal and natural gas, and 97 percent of our transportation is from petroleum. The U.S. continues to spend over a trillion dollars of tax payer money each year subsidizing fossil fuels, covering health bills from pollution, and fighting wars to secure our oil supply. We suffer from our policies that support flattening mountains for coal, dangerously drilling our oceans for oil, and expanding highways instead of public transportation. Yet help is on the way as renewable energy continues to cleanly power more homes, workplaces, and rail transit. Public Transportation Renewable Energy Report  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Energy’s 33 Percent Annual Growth will Accelerate &#124; Clean Fleet Report</title>
		<link>http://www.cleanfleetreport.com/renewables/public-transportation-renewable-energy/#comment-3586</link>
		<dc:creator>Solar Energy’s 33 Percent Annual Growth will Accelerate &#124; Clean Fleet Report</dc:creator>
		<pubDate>Sat, 24 Jul 2010 17:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1642#comment-3586</guid>
		<description>[...] Yes, it is discouraging that U.S. electricity generation is dominated by coal and natural gas, and 97 percent of our transportation is from petroleum. The U.S. continues to spend over a trillion dollars of tax payer money each year subsidizing fossil fuels, covering health bills from pollution, and fighting wars to secure our oil supply. We suffer from our policies that support flattening mountains for coal, dangerously drilling our oceans for oil, and expanding highways instead of public transportation. Yet help is on the way as renewable energy continues to cleanly power more homes, workplaces, and rail transit. Public Transportation Renewable Energy Report  [...]</description>
		<content:encoded><![CDATA[<p>[...] Yes, it is discouraging that U.S. electricity generation is dominated by coal and natural gas, and 97 percent of our transportation is from petroleum. The U.S. continues to spend over a trillion dollars of tax payer money each year subsidizing fossil fuels, covering health bills from pollution, and fighting wars to secure our oil supply. We suffer from our policies that support flattening mountains for coal, dangerously drilling our oceans for oil, and expanding highways instead of public transportation. Yet help is on the way as renewable energy continues to cleanly power more homes, workplaces, and rail transit. Public Transportation Renewable Energy Report  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spokane Wedding Venues</title>
		<link>http://www.cleanfleetreport.com/renewables/public-transportation-renewable-energy/#comment-2546</link>
		<dc:creator>Spokane Wedding Venues</dc:creator>
		<pubDate>Sun, 16 May 2010 19:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1642#comment-2546</guid>
		<description>We loved your writing, please do keep at it for us all!</description>
		<content:encoded><![CDATA[<p>We loved your writing, please do keep at it for us all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diego Dempewolf</title>
		<link>http://www.cleanfleetreport.com/renewables/public-transportation-renewable-energy/#comment-1891</link>
		<dc:creator>Diego Dempewolf</dc:creator>
		<pubDate>Fri, 09 Apr 2010 06:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1642#comment-1891</guid>
		<description>Great submit along with a first-rate examine. You might have raised some valid points. Good function, retain it up.</description>
		<content:encoded><![CDATA[<p>Great submit along with a first-rate examine. You might have raised some valid points. Good function, retain it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plano Electrical Contractor</title>
		<link>http://www.cleanfleetreport.com/renewables/public-transportation-renewable-energy/#comment-848</link>
		<dc:creator>Plano Electrical Contractor</dc:creator>
		<pubDate>Thu, 17 Dec 2009 16:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1642#comment-848</guid>
		<description>Keep working ,great job! This was what I needed to know.</description>
		<content:encoded><![CDATA[<p>Keep working ,great job! This was what I needed to know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

