<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 36 States now have Utility-Scale Wind Power</title>
	<atom:link href="http://www.cleanfleetreport.com/renewables/united-states-wind-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanfleetreport.com/renewables/united-states-wind-power/</link>
	<description>hybrid &#38; electric cars smart charged with renewable energy</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:06:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Latest wind turbine news &#8211; Wind turbine on farm is likely to be rejected &#8211; Melton Times &#124; Wind Turbines Power</title>
		<link>http://www.cleanfleetreport.com/renewables/united-states-wind-power/#comment-3517</link>
		<dc:creator>Latest wind turbine news &#8211; Wind turbine on farm is likely to be rejected &#8211; Melton Times &#124; Wind Turbines Power</dc:creator>
		<pubDate>Tue, 20 Jul 2010 00:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1831#comment-3517</guid>
		<description>[...] 36 U.S. States now have Utility-Scale Wind Power Energy &#124; Clean &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 36 U.S. States now have Utility-Scale Wind Power Energy | Clean &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roger roster</title>
		<link>http://www.cleanfleetreport.com/renewables/united-states-wind-power/#comment-3283</link>
		<dc:creator>roger roster</dc:creator>
		<pubDate>Wed, 23 Jun 2010 06:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1831#comment-3283</guid>
		<description>Wind energy has potential and we should harness it to what ever capacity we can, in the long run wind energy automatically pays for itself. It is one of the best methods to cut down on utility bills and the world&#039;s carbon footprint. Unlike other power plants, wind energy systems require minimal maintenance and have low operating expenses. Many companies like Pacific Crest Transformers are working with the wind energy sector. Visit their site http://www.pacificcresttrans.com/home.html.They have some good information about the wind energy sector.</description>
		<content:encoded><![CDATA[<p>Wind energy has potential and we should harness it to what ever capacity we can, in the long run wind energy automatically pays for itself. It is one of the best methods to cut down on utility bills and the world&#8217;s carbon footprint. Unlike other power plants, wind energy systems require minimal maintenance and have low operating expenses. Many companies like Pacific Crest Transformers are working with the wind energy sector. Visit their site <a href="http://www.pacificcresttrans.com/home.html.They" rel="nofollow">http://www.pacificcresttrans.com/home.html.They</a> have some good information about the wind energy sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.cleanfleetreport.com/renewables/united-states-wind-power/#comment-2582</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 19 May 2010 09:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1831#comment-2582</guid>
		<description>[...] 36 U.S. States now have Utility-Scale Wind Power Energy &#124; Clean &amp;#... [...]</description>
		<content:encoded><![CDATA[<p>[...] 36 U.S. States now have Utility-Scale Wind Power Energy | Clean &amp;#&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The influence of residential solar water heaters on electric utility peak demand &#124; On Demand Water Heaters</title>
		<link>http://www.cleanfleetreport.com/renewables/united-states-wind-power/#comment-1962</link>
		<dc:creator>The influence of residential solar water heaters on electric utility peak demand &#124; On Demand Water Heaters</dc:creator>
		<pubDate>Tue, 13 Apr 2010 12:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1831#comment-1962</guid>
		<description>[...] 36 U.S. States now have Utility-Scale Wind Power Energy &#124; Clean &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 36 U.S. States now have Utility-Scale Wind Power Energy | Clean &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How do I repair a piece of antique white marble?</title>
		<link>http://www.cleanfleetreport.com/renewables/united-states-wind-power/#comment-1934</link>
		<dc:creator>How do I repair a piece of antique white marble?</dc:creator>
		<pubDate>Mon, 12 Apr 2010 20:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1831#comment-1934</guid>
		<description>[...] 36 U.S. States now have Utility-Scale Wind Power Energy &#124; Clean &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 36 U.S. States now have Utility-Scale Wind Power Energy | Clean &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How efficiently can wind energy be converted to electrical energy? &#124; Online Energy Saving Tips &#124; How To Save Money on Your Utility Bills</title>
		<link>http://www.cleanfleetreport.com/renewables/united-states-wind-power/#comment-1920</link>
		<dc:creator>How efficiently can wind energy be converted to electrical energy? &#124; Online Energy Saving Tips &#124; How To Save Money on Your Utility Bills</dc:creator>
		<pubDate>Mon, 12 Apr 2010 17:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1831#comment-1920</guid>
		<description>[...] 36 U.S. States &#110;&#111;&#119; &#104;&#097;&#118;&#101; Utility-Scale Wind Power Energy &#124; Clean &amp;#... [...]</description>
		<content:encoded><![CDATA[<p>[...] 36 U.S. States &#110;&#111;&#119; &#104;&#97;&#118;&#101; Utility-Scale Wind Power Energy | Clean &amp;#&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wind Energy Generation: Modelling and Control &#124; Online Energy Saving Tips &#124; How To Save Money on Your Utility Bills</title>
		<link>http://www.cleanfleetreport.com/renewables/united-states-wind-power/#comment-1919</link>
		<dc:creator>Wind Energy Generation: Modelling and Control &#124; Online Energy Saving Tips &#124; How To Save Money on Your Utility Bills</dc:creator>
		<pubDate>Mon, 12 Apr 2010 17:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1831#comment-1919</guid>
		<description>[...] 36 U.S. States &#110;&#111;&#119; &#104;&#097;&#118;&#101; Utility-Scale Wind Power Energy &#124; Clean &amp;#... [...]</description>
		<content:encoded><![CDATA[<p>[...] 36 U.S. States &#110;&#111;&#119; &#104;&#97;&#118;&#101; Utility-Scale Wind Power Energy | Clean &amp;#&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kansas now ranks 14th in wind generation &#124; Online Energy Saving Tips &#124; How To Save Money on Your Utility Bills</title>
		<link>http://www.cleanfleetreport.com/renewables/united-states-wind-power/#comment-1917</link>
		<dc:creator>Kansas now ranks 14th in wind generation &#124; Online Energy Saving Tips &#124; How To Save Money on Your Utility Bills</dc:creator>
		<pubDate>Mon, 12 Apr 2010 17:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleanfleetreport.com/?p=1831#comment-1917</guid>
		<description>[...] 36 U.S. States &#110;&#111;&#119; &#104;&#097;&#118;&#101; Utility-Scale Wind Power Energy &#124; Clean &amp;#... [...]</description>
		<content:encoded><![CDATA[<p>[...] 36 U.S. States &#110;&#111;&#119; &#104;&#97;&#118;&#101; Utility-Scale Wind Power Energy | Clean &amp;#&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

